<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore Newport Beach Real Estate for Sale &#187; Communities</title>
	<atom:link href="http://www.redwagonteamnewportbeach.com/category/neighborhoods/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redwagonteamnewportbeach.com</link>
	<description>Live the Beach Lifestyle in Newport Beach, California....800-300-6126</description>
	<lastBuildDate>Mon, 09 Jan 2012 23:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bay Avenue Homes for Sale</title>
		<link>http://www.redwagonteamnewportbeach.com/7995000-1707-east-bay-avenue-newport-beach-ca-92661-3</link>
		<comments>http://www.redwagonteamnewportbeach.com/7995000-1707-east-bay-avenue-newport-beach-ca-92661-3#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:15:01 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Balboa Peninsula]]></category>
		<category><![CDATA[Bay Avenue Newport Beach]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?p=15984</guid>
		<description><![CDATA[Find more homes for sale in Newport Beach]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/7995000-1707-east-bay-avenue-newport-beach-ca-92661-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balboa Peninsula Homes for Sale</title>
		<link>http://www.redwagonteamnewportbeach.com/balboa-peninsula-homes-for-sale</link>
		<comments>http://www.redwagonteamnewportbeach.com/balboa-peninsula-homes-for-sale#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:51:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Balboa Peninsula]]></category>
		<category><![CDATA[Balboa Peninsula homes]]></category>
		<category><![CDATA[Newport Beach CA]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?p=15967</guid>
		<description><![CDATA[View current Balboa Peninsula homes for sale in Newport Beach, CA as of September 8th 2011.  Newport Beach real estate for sale along the coastline. Address Area of Newport Beach Beds Baths &#160;Square Feet&#160; Garages Price&#160; 205 6th St Balboa Peninsula&#160; 2 2 &#160;&#160;&#160;&#160;&#160;&#160;&#160; 965 0 $895,000.00 918 W Balboa Blvd Balboa Peninsula&#160; 1 2 [...]]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/balboa-peninsula-homes-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Avenue, Newport Beach CA, 92661</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=33134279&#038;PropertySearchID=1446410</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=33134279&#038;PropertySearchID=1446410#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:05:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Balboa Peninsula]]></category>
		<category><![CDATA[Bay Avenue Newport Beach]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=33134279&#038;PropertySearchID=1446410</guid>
		<description><![CDATA[4 beds, 4 full, 1 part bathsHome size: 0 sq ftLot Size: 0 sq ftAdded: , Last Updated: 03/18/11Property Type: Single Family, ResidentialMLS Number: U11000652A fabulous Bay front villa designed by Wallace Neff in 1928 and restored with modern systems in ...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/7995000-1707-east-bay-avenue-newport-beach-ca-92661-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$840,000 :: 500 Tustin, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=30558106&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=30558106&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:42:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=09b6dc3ce8fd09845db10134fbb47e93</guid>
		<description><![CDATA[3 beds, 1 full, 1 part bathsHome size: 1,459 sq ftLot Size: 6,375 sq ftAdded: , Last Updated: 06/22/11Property Type: Single Family, ResidentialMLS Number: U10005283SHORT SALE - LENDER APPROVED AT LIST PRICE! LOOKING FOR SHORT ESCROW/ FAST CLOSE! ALL OF...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/840000-500-tustin-newport-beach-ca-92663-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2,200,000 :: 1501 East Balboa Boulevard, Newport Beach CA, 92661</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37666873&#038;PropertySearchID=1446410</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37666873&#038;PropertySearchID=1446410#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:46:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Balboa Peninsula]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=bdd4961a05aa8ff06fbd2720cf78dfec</guid>
		<description><![CDATA[5 beds, 1 full, 3 part bathsHome size: 2,834 sq ftLot Size: 0 sq ftAdded: , Last Updated: 06/22/11Property Type: Single Family, ResidentialMLS Number: P786362The upstairs owners unit is a home within itself with 3 bdr,2ba,a den,4decks, one on the roof ...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/2200000-1501-east-balboa-boulevard-newport-beach-ca-92661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,193,000 :: 128 Kings Place, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=31158050&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=31158050&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:33:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=d858f28d6dbeb63c94f1ba613d7a3671</guid>
		<description><![CDATA[3 beds, 2 full, 1 part bathsHome size: 0 sq ftLot Size: 13,600 sq ftAdded: , Last Updated: 06/22/11Property Type: Single Family, ResidentialMLS Number: U10005477The price of this listing was last reduced on 6/21/2011 by 15%*** BANKRUPTCY COURT SALE - H...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1193000-128-kings-place-newport-beach-ca-92663-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,595,000 :: 2157 East Ocean Boulevard, Newport Beach CA, 92661</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=26301425&#038;PropertySearchID=1446410</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=26301425&#038;PropertySearchID=1446410#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:27:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Balboa Peninsula]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=26301425&#038;PropertySearchID=1446410</guid>
		<description><![CDATA[3 beds, 3 part bathsHome size: 1,745 sq ftLot Size: 2,870 sq ftAdded: , Last Updated: 06/22/11Property Type: Single Family, ResidentialMLS Number: L33634The price of this listing was last reduced on 4/11/2011 by 11%Beautifully remodeled home in a fanta...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1595000-2157-east-ocean-boulevard-newport-beach-ca-92661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,595,000 :: 2157 East Ocean Boulevard, Newport Beach CA, 92661</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=26301425&#038;PropertySearchID=1446410</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=26301425&#038;PropertySearchID=1446410#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:27:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Balboa Peninsula]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=9d2e1e5dd4c3d38cf00230a113d6ef39</guid>
		<description><![CDATA[3 beds, 3 part bathsHome size: 1,745 sq ftLot Size: 2,870 sq ftAdded: , Last Updated: 06/22/11Property Type: Single Family, ResidentialMLS Number: L33634The price of this listing was last reduced on 4/11/2011 by 11%Beautifully remodeled home in a fanta...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1595000-2157-east-ocean-boulevard-newport-beach-ca-92661-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3,750,000 :: 1701 Kings Road, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=21094203&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=21094203&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:40:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=303e524cfe6a8c2b6ee3840c3c981c9a</guid>
		<description><![CDATA[5 beds, 3 full, 1 part bathsHome size: 3,000 sq ftLot Size: 14,104 sq ftAdded: , Last Updated: 06/22/11Property Type: Single Family, ResidentialMLS Number: L32079The price of this listing was last reduced on 9/28/2010 by 13%***OWNER MAY CARRY 1ST T.D. ...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/3750000-1701-kings-road-newport-beach-ca-92663-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,299,000 :: 2125 Miramar Drive, Newport Beach CA, 92661</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37352841&#038;PropertySearchID=1446410</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37352841&#038;PropertySearchID=1446410#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:32:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Balboa Peninsula]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=e98c76942a6169fc9b9b453b4dce2f85</guid>
		<description><![CDATA[4 beds, 3 full bathsHome size: 1,350 sq ftLot Size: 2,450 sq ftAdded: , Last Updated: 06/22/11Property Type: Single Family, ResidentialMLS Number: P785348Charming beach cottage located steps to the Wedge! 4 bedroom/ 3 bath(4th bedroom does not have clo...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1299000-2125-miramar-drive-newport-beach-ca-92661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4,299,000 :: 103 Linda Isle (N), Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=32116479&#038;PropertySearchID=3183248</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=32116479&#038;PropertySearchID=3183248#comments</comments>
		<pubDate>Wed, 22 Jun 2011 11:23:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Linda Isle]]></category>
		<category><![CDATA[Newport Beach CA]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=54166274bfe90d4db23ef4da6561a937</guid>
		<description><![CDATA[3 beds, 2 full, 1 part bathsHome size: 0 sq ftLot Size: 0 sq ftAdded: , Last Updated: 06/22/11Property Type: Single Family, ResidentialMLS Number: U11000133The price of this listing was last reduced on 5/4/2011 by 4%Beautiful waterfront home is ideally...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/4299000-103-linda-isle-n-newport-beach-ca-92660-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,725,000 :: 1526 East Ocean Boulevard, Newport Beach CA, 92661</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=35799746&#038;PropertySearchID=1446410</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=35799746&#038;PropertySearchID=1446410#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:30:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Balboa Peninsula]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=4b07871a26f638504e40d51250281aa3</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,840 sq ftLot Size: 2,870 sq ftAdded: , Last Updated: 06/22/11Property Type: Single Family, ResidentialMLS Number: U11001867The price of this listing was last reduced on 6/22/2011 by 4%Located just a few homes off the sa...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1725000-1526-east-ocean-boulevard-newport-beach-ca-92661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4,949,000 :: 91 Linda Isle (N), Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37647050&#038;PropertySearchID=3183248</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37647050&#038;PropertySearchID=3183248#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:13:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Linda Isle]]></category>
		<category><![CDATA[Newport Beach CA]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=b9c92eae33e63ec7a2e4548c05c3048b</guid>
		<description><![CDATA[4 beds, 3 full, 1 part bathsHome size: 3,207 sq ftLot Size: 5,568 sq ftAdded: , Last Updated: 06/22/11Property Type: Single Family, ResidentialMLS Number: S663667Absolutely Beautiful Guard/Gated Linda Isle Waterfront with premier culdesac location righ...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/4949000-91-linda-isle-n-newport-beach-ca-92660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,495,000 :: 311 Montero, Newport Beach CA, 92661</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=32554806&#038;PropertySearchID=1446410</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=32554806&#038;PropertySearchID=1446410#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:00:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Balboa Peninsula]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=32554806&#038;PropertySearchID=1446410</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,389 sq ftLot Size: 2,100 sq ftAdded: , Last Updated: 06/22/11Property Type: Single Family, ResidentialMLS Number: U11000335Welcome to this highly sought after, mid Peninsula location. Come and enjoy, the bay or just rel...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1495000-311-montero-newport-beach-ca-92661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,495,000 :: 311 Montero, Newport Beach CA, 92661</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=32554806&#038;PropertySearchID=1446410</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=32554806&#038;PropertySearchID=1446410#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:00:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Balboa Peninsula]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=f9365d279e44ee288ccfaeeaa65b0cd5</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,389 sq ftLot Size: 2,100 sq ftAdded: , Last Updated: 06/22/11Property Type: Single Family, ResidentialMLS Number: U11000335Welcome to this highly sought after, mid Peninsula location. Come and enjoy, the bay or just rel...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1495000-311-montero-newport-beach-ca-92661-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4,949,000 :: 91 Linda Isle, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37654220&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37654220&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:21:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=f7cdad7d8390022da629bb4df30d4758</guid>
		<description><![CDATA[4 beds, 3 full, 1 part bathsHome size: 3,207 sq ftLot Size: 5,568 sq ftAdded: , Last Updated: 06/21/11Property Type: Single Family Residence, ResidentialMLS Number: S663667Absolutely Beautiful Guard/Gated Linda Isle Waterfront with premier culdesac loc...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/4949000-91-linda-isle-newport-beach-ca-92660-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2,899,000 :: 441 Seville Avenue, Newport Beach CA, 92661</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=34806608&#038;PropertySearchID=1446410</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=34806608&#038;PropertySearchID=1446410#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:51:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Balboa Peninsula]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=a949e0e0b472dd813f5ea07001f23cde</guid>
		<description><![CDATA[5 beds, 7 full bathsHome size: 3,650 sq ftLot Size: 2,800 sq ftAdded: , Last Updated: 06/21/11Property Type: Single Family, ResidentialMLS Number: U11001437The price of this listing was last reduced on 5/23/2011 by 3%REDUCED $600k, Now $2,899,000 from ...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/2899000-441-seville-avenue-newport-beach-ca-92661-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$940,500 :: 440 Holmwood Drive, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37410197&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37410197&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:51:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=18e6544dfec1d49527e0d7cbd716a8a2</guid>
		<description><![CDATA[3 beds, 2 full, 1 part bathsHome size: 2,300 sq ftLot Size: 6,370 sq ftAdded: , Last Updated: 06/21/11Property Type: Single Family, ResidentialMLS Number: U11002582LUXURY REO  the perfect single story, corner lot home in the Heights  below comps  lende...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/940500-440-holmwood-drive-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2,199,000 :: 445 East Seville Avenue, Newport Beach CA, 92661</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37647012&#038;PropertySearchID=1446410</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37647012&#038;PropertySearchID=1446410#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:23:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Balboa Peninsula]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=ed875f7afbc5a00f5f750479a5e04bc6</guid>
		<description><![CDATA[5 beds, 2 full, 1 part bathsHome size: 3,500 sq ftLot Size: 2,800 sq ftAdded: , Last Updated: 06/21/11Property Type: Single Family, ResidentialMLS Number: U11002688Beautiful Mediterranean Spanish style home built new in 1995, first time on market by ow...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/2199000-445-east-seville-avenue-newport-beach-ca-92661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2,399,000 :: 1402 East Balboa Boulevard, Newport Beach CA, 92661</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37645424&#038;PropertySearchID=1446410</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37645424&#038;PropertySearchID=1446410#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:45:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Balboa Peninsula]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=99701381e7f927489910b257e0b3a076</guid>
		<description><![CDATA[4 beds, 2 full, 2 part bathsHome size: 3,100 sq ftLot Size: 2,535 sq ftAdded: , Last Updated: 06/21/11Property Type: Single Family, ResidentialMLS Number: U11002679Warm contemporary 4 level home w/4 bedrooms, 3.5 baths, family room and 1 bedroom and ba...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/2399000-1402-east-balboa-boulevard-newport-beach-ca-92661-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

