<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore Newport Beach Real Estate for Sale &#187; Lower Newport Bay</title>
	<atom:link href="http://www.redwagonteamnewportbeach.com/category/neighborhoods/lower-newport-bay/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redwagonteamnewportbeach.com</link>
	<description>Live the Beach Lifestyle in Newport Beach, California....800-300-6126</description>
	<lastBuildDate>Mon, 09 Jan 2012 23:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$4,949,000 :: 91 Linda Isle, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37654220&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37654220&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:21:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=f7cdad7d8390022da629bb4df30d4758</guid>
		<description><![CDATA[4 beds, 3 full, 1 part bathsHome size: 3,207 sq ftLot Size: 5,568 sq ftAdded: , Last Updated: 06/21/11Property Type: Single Family Residence, ResidentialMLS Number: S663667Absolutely Beautiful Guard/Gated Linda Isle Waterfront with premier culdesac loc...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/4949000-91-linda-isle-newport-beach-ca-92660-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3,195,000 :: 426 Harbor Island Dr, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36471898&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36471898&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:38:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=f05da5a6d2236de4b1acad1f403ecf33</guid>
		<description><![CDATA[4 beds, 3 full bathsHome size: 3,000 sq ftLot Size: 5,445 sq ftAdded: , Last Updated: 06/21/11Property Type: Single Family Residence, ResidentialMLS Number: U11002173This soft contemporary waterfront home complete with vaulted ceilings and recessed lig...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/3195000-426-harbor-island-dr-newport-beach-ca-92660-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4,895,000 :: 806 Harbor Island Dr, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=28782238&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=28782238&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Mon, 20 Jun 2011 11:17:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=28782238&#038;PropertySearchID=3183326</guid>
		<description><![CDATA[5 beds, 4 full bathsHome size: 4,300 sq ftLot Size: 5,000 sq ftAdded: , Last Updated: 06/20/11Property Type: Single Family Residence, ResidentialMLS Number: U10004343The price of this listing was last reduced on 2/3/2011 by 2%Step through 806 Harbor Is...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/4895000-806-harbor-island-dr-newport-beach-ca-92660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4,895,000 :: 806 Harbor Island Dr, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=28782238&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=28782238&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Mon, 20 Jun 2011 11:17:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=bf4f3eeb56c7b687f644bdf84f93310f</guid>
		<description><![CDATA[5 beds, 4 full bathsHome size: 4,300 sq ftLot Size: 5,000 sq ftAdded: , Last Updated: 06/20/11Property Type: Single Family Residence, ResidentialMLS Number: U10004343The price of this listing was last reduced on 2/3/2011 by 2%Step through 806 Harbor Is...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/4895000-806-harbor-island-dr-newport-beach-ca-92660-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8,999,000 :: 18 Linda Isle, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36741967&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36741967&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Mon, 20 Jun 2011 09:27:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=2d7de04b171568a1cb5e54331975aaf7</guid>
		<description><![CDATA[4 beds, 3 full, 2 part bathsHome size: 5,400 sq ftLot Size: 6,148 sq ftAdded: , Last Updated: 06/20/11Property Type: Single Family Residence, ResidentialMLS Number: U11002301Enjoy prime waterfront location with beautiful bay views in this custom Linda ...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/8999000-18-linda-isle-newport-beach-ca-92660-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4,949,000 :: 91 Linda Isle, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=34480514&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=34480514&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Sun, 19 Jun 2011 18:52:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=34480514&#038;PropertySearchID=3183326</guid>
		<description><![CDATA[4 beds, 3 full, 1 part bathsHome size: 3,207 sq ftLot Size: 5,568 sq ftAdded: , Last Updated: 06/19/11Property Type: Single Family Residence, ResidentialMLS Number: S652495The price of this listing was last reduced on 5/28/2011 by 5%Absolutely Beautifu...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/4949000-91-linda-isle-newport-beach-ca-92660-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4,949,000 :: 91 Linda Isle, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=34480514&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=34480514&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Sun, 19 Jun 2011 18:52:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=b89ea08e9572e7c1f3e03e12d91b5458</guid>
		<description><![CDATA[4 beds, 3 full, 1 part bathsHome size: 3,207 sq ftLot Size: 5,568 sq ftAdded: , Last Updated: 06/19/11Property Type: Single Family Residence, ResidentialMLS Number: S652495The price of this listing was last reduced on 5/28/2011 by 5%Absolutely Beautifu...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/4949000-91-linda-isle-newport-beach-ca-92660-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4,299,000 :: 103 Linda Isle, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=32062029&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=32062029&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:35:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=e3270853fa54ae923ef39d2c2614352f</guid>
		<description><![CDATA[3 beds, 2 full, 1 part bathsHome size: 0 sq ftLot Size: 0 sq ftAdded: , Last Updated: 06/17/11Property Type: Single Family Residence, ResidentialMLS Number: U11000133The price of this listing was last reduced on 5/5/2011 by 4%Beautiful waterfront home ...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/4299000-103-linda-isle-newport-beach-ca-92660-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8,999,000 :: 18 Linda Isle, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36741967&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36741967&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:34:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36741967&#038;PropertySearchID=3183326</guid>
		<description><![CDATA[4 beds, 3 full, 2 part bathsHome size: 5,400 sq ftLot Size: 6,148 sq ftAdded: , Last Updated: 06/14/11Property Type: Single Family Residence, ResidentialMLS Number: U11002301Enjoy prime waterfront location with beautiful bay views in this custom Linda ...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/8999000-18-linda-isle-newport-beach-ca-92660-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3,495,000 :: 14 Beacon Bay, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=22671834&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=22671834&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:07:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=097987feb0e10798d47ca93e5d94b6b8</guid>
		<description><![CDATA[5 beds, 4 full, 1 part bathsHome size: 0 sq ftLot Size: 0 sq ftAdded: , Last Updated: 06/14/11Property Type: Single Family Residence, ResidentialMLS Number: U10001452The price of this listing was last reduced on 10/12/2010 by 7%The ultimate 'Beach Life...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/3495000-14-beacon-bay-newport-beach-ca-92660-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$5,495,000 :: 23 Linda Isle, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=29873112&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=29873112&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Mon, 13 Jun 2011 11:46:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=1112e77acaeab7c1a539aabd5eb96607</guid>
		<description><![CDATA[3 beds, 3 full, 1 part bathsHome size: 4,134 sq ftLot Size: 5,580 sq ftAdded: , Last Updated: 06/13/11Property Type: Single Family Residence, ResidentialMLS Number: U10004944The price of this listing was last reduced on 6/9/2011 by 8%Beautiful soft con...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/5495000-23-linda-isle-newport-beach-ca-92660-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4,995,000 :: 48 Linda Isle, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=33371872&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=33371872&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Sun, 12 Jun 2011 11:07:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=33371872&#038;PropertySearchID=3183326</guid>
		<description><![CDATA[3 beds, 3 full, 1 part bathsHome size: 4,643 sq ftLot Size: 5,616 sq ftAdded: , Last Updated: 06/12/11Property Type: Single Family Residence, ResidentialMLS Number: U11000717The price of this listing was last reduced on 6/13/2011 by 11%This gorgeous so...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/4995000-48-linda-isle-newport-beach-ca-92660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4,995,000 :: 48 Linda Isle, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=33371872&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=33371872&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Sun, 12 Jun 2011 11:07:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=cde4de0b4f1707ec82457fc1d591dfc5</guid>
		<description><![CDATA[3 beds, 3 full, 1 part bathsHome size: 4,643 sq ftLot Size: 5,616 sq ftAdded: , Last Updated: 06/12/11Property Type: Single Family Residence, ResidentialMLS Number: U11000717The price of this listing was last reduced on 6/13/2011 by 11%This gorgeous so...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/4995000-48-linda-isle-newport-beach-ca-92660-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4,299,000 :: 103 Linda Isle, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=32062029&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=32062029&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Sat, 11 Jun 2011 09:12:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=32062029&#038;PropertySearchID=3183326</guid>
		<description><![CDATA[3 beds, 2 full, 1 part bathsHome size: 0 sq ftLot Size: 0 sq ftAdded: , Last Updated: 06/11/11Property Type: Single Family Residence, ResidentialMLS Number: U11000133The price of this listing was last reduced on 5/5/2011 by 4%Beautiful waterfront home ...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/4299000-103-linda-isle-newport-beach-ca-92660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3,195,000 :: 426 Harbor Island Dr, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36471898&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36471898&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:00:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36471898&#038;PropertySearchID=3183326</guid>
		<description><![CDATA[4 beds, 3 full bathsHome size: 3,000 sq ftLot Size: 5,445 sq ftAdded: , Last Updated: 06/10/11Property Type: Single Family Residence, ResidentialMLS Number: U11002173This soft contemporary waterfront home complete with vaulted ceilings and recessed lig...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/3195000-426-harbor-island-dr-newport-beach-ca-92660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,650,000 :: 23 Beacon Bay, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=23496942&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=23496942&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:41:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=7d3c556825cd65ca3f760fd6526f7286</guid>
		<description><![CDATA[3 beds, 1 full, 2 part bathsHome size: 0 sq ftLot Size: 0 sq ftAdded: , Last Updated: 06/09/11Property Type: Single Family Residence, ResidentialMLS Number: U10001671The price of this listing was last reduced on 6/3/2010 by 4%Exquisitely remodeled home...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1650000-23-beacon-bay-newport-beach-ca-92660-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$5,495,000 :: 23 Linda Isle, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=29873112&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=29873112&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:33:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=29873112&#038;PropertySearchID=3183326</guid>
		<description><![CDATA[3 beds, 3 full, 1 part bathsHome size: 4,134 sq ftLot Size: 5,580 sq ftAdded: , Last Updated: 06/08/11Property Type: Single Family Residence, ResidentialMLS Number: U10004944The price of this listing was last reduced on 6/9/2011 by 8%Beautiful soft con...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/5495000-23-linda-isle-newport-beach-ca-92660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$7,495,000 :: 518 Harbor Island Dr, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=33116016&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=33116016&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:50:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=33116016&#038;PropertySearchID=3183326</guid>
		<description><![CDATA[4 beds, 3 full, 2 part bathsHome size: 5,900 sq ftLot Size: 5,000 sq ftAdded: , Last Updated: 06/07/11Property Type: Single Family Residence, ResidentialMLS Number: L35202Traditional English-style manor with rare 50' of bay frontage. Exceptional qualit...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/7495000-518-harbor-island-dr-newport-beach-ca-92660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$7,495,000 :: 518 Harbor Island Dr, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=33116016&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=33116016&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:50:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=e72f14deb44b45d31d2324e1621bdddf</guid>
		<description><![CDATA[4 beds, 3 full, 2 part bathsHome size: 5,900 sq ftLot Size: 5,000 sq ftAdded: , Last Updated: 06/07/11Property Type: Single Family Residence, ResidentialMLS Number: L35202Traditional English-style manor with rare 50' of bay frontage. Exceptional qualit...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/7495000-518-harbor-island-dr-newport-beach-ca-92660-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,650,000 :: 23 Beacon Bay, Newport Beach CA, 92660</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=23496942&#038;PropertySearchID=3183326</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=23496942&#038;PropertySearchID=3183326#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:26:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Lower Newport Bay]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=23496942&#038;PropertySearchID=3183326</guid>
		<description><![CDATA[3 beds, 1 full, 2 part bathsHome size: 0 sq ftLot Size: 0 sq ftAdded: , Last Updated: 06/07/11Property Type: Single Family Residence, ResidentialMLS Number: U10001671The price of this listing was last reduced on 6/3/2010 by 4%Exquisitely remodeled home...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1650000-23-beacon-bay-newport-beach-ca-92660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

