<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore Newport Beach Real Estate for Sale &#187; Newport Beach Sales</title>
	<atom:link href="http://www.redwagonteamnewportbeach.com/category/newport-beach-sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redwagonteamnewportbeach.com</link>
	<description>Live the Beach Lifestyle in Newport Beach, California....800-300-6126</description>
	<lastBuildDate>Mon, 09 Jan 2012 23:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newport Beach Real Estate Sales as of August 20th 2009</title>
		<link>http://www.redwagonteamnewportbeach.com/real-estate-sales-8-20-2009</link>
		<comments>http://www.redwagonteamnewportbeach.com/real-estate-sales-8-20-2009#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:44:13 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Beach Sales]]></category>
		<category><![CDATA[housing data]]></category>
		<category><![CDATA[newport beach statistics]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?p=2364</guid>
		<description><![CDATA[Newport Beach Real Estate Housing Prices View homes or sale in Newport Beach.  Here are some popular areas that you may want to explore: Balboa Island real estate Balboa Peninsula real estate Lido Island real estate for sale Lower Newport Bay homes for sale All Newport Beach homes for sale]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/real-estate-sales-8-20-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach Home Sales Report</title>
		<link>http://www.redwagonteamnewportbeach.com/newport-beach-home-sales-report-march-2009</link>
		<comments>http://www.redwagonteamnewportbeach.com/newport-beach-home-sales-report-march-2009#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:16:45 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Beach Sales]]></category>
		<category><![CDATA[housing prices in newport beach]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?p=550</guid>
		<description><![CDATA[Newport Beach Ca Homes Sales Report &#8211; March 2009 citywide of all homes for sale in Newport Beach. 21 homes sold in Newport Beach Average price was $1,409,797 Average price per square foot was $606.63 Average days on market was 113 days before the seller&#8217;s accepted an offer on their homes]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/newport-beach-home-sales-report-march-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a “Short Sale” or Pre-Foreclosure?</title>
		<link>http://www.redwagonteamnewportbeach.com/what-is-a-%e2%80%9cshort-sale%e2%80%9d-or-pre-foreclosure</link>
		<comments>http://www.redwagonteamnewportbeach.com/what-is-a-%e2%80%9cshort-sale%e2%80%9d-or-pre-foreclosure#comments</comments>
		<pubDate>Wed, 25 Feb 2009 05:54:39 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Beach Sales]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?p=21</guid>
		<description><![CDATA[A “Short Sale” means that the owner owes more than the home is listed for and is trying to sell it short of what they owe.  The lender who holds the mortgage would have to approve the lower amount in order for the sale to go through.  In addition to that, the seller would have [...]]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/what-is-a-%e2%80%9cshort-sale%e2%80%9d-or-pre-foreclosure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

