The tree lined Port Streets are located in the Newport Beach neighborhood of East Bluff – Harbor View. All of the streets begin with the word “Port”. The average price of single family homes that sold in 2011 in this neighborhood was $1,645,848 with a range of prices from $1,142,500 to $2,632,700.
Harbor View homes for sale on the Port Streets
Harbor View Home Sales in 2011
We thought that this sold data would give you an advantage over other home buyers looking for a place to call home in this Newport Beach neighborhood. Below is the sold data for Harbor View Homes on the Port Streets. The information was researched from the Southern California MLS (multiple listing service). It may include sales and listings not made by local Realtors®, Jay Valento & Stella Frize of The Red Wagon Team at Main Street Realtors. The information is deemed reliable but not guaranteed.
| # | Address | Beds | Baths | SqFt | Sold Price | SP/ SqFt | SP/LP | Sold Date | DOM |
| 1 | 1815 Port Ashley Pl | 3 | 2 | 1,482 | $1,142,500 | $770.92 | 95.21% | 3/17/2011 | 0 |
| 2 | 2015 Port Bristol Cir | 4 | 3 | 2,325 | $1,190,000 | $511.83 | 96.36% | 1/31/2011 | 79 |
| 3 | 2333 Port Lerwick Pl | 4 | 3 | 2,936 | $1,225,000 | $417.23 | 98.08% | 9/15/2011 | 27 |
| 4 | 1712 Port Abbey Pl | 4 | 2 | 2,400 | $1,200,000 | $500.00 | 92.38% | 12/13/2011 | 165 |
| 5 | 2312 Port Lerwick Pl | 5 | 3 | 2,482 | $1,180,000 | $475.42 | 87.41% | 1/24/2011 | 161 |
| 6 | 1942 Port Locksleigh Pl | 6 | 4 | 3,800 | $1,330,000 | $350.00 | 98.52% | 8/31/2011 | 47 |
| 7 | 1737 Port Hemley Cir | 4 | 4 | 2,630 | $1,335,000 | $507.60 | 96.39% | 4/4/2011 | 47 |
| 8 | 1821 Port Westbourne Pl | 4 | 3 | 1,819 | $1,375,000 | $755.91 | 98.57% | 3/30/2011 | 0 |
| 9 | 1973 Port Provence Pl | 4 | 3 | 1,819 | $1,300,000 | $714.68 | 93.19% | 8/10/2011 | 17 |
| 10 | 1951 Port Bishop Pl | 4 | 4 | 2,982 | $1,425,000 | $477.87 | 100.00% | 4/1/2011 | 0 |
| 11 | 1943 Port Albans Pl | 5 | 3 | 2,503 | $1,245,000 | $497.40 | 86.76% | 8/29/2011 | 68 |
| 12 | 1849 Port Wheeler | 5 | 3 | 2,482 | $1,300,000 | $523.77 | 89.66% | 5/23/2011 | 23 |
| 13 | 1806 Port Abbey Pl | 4 | 3 | 2,750 | $1,400,000 | $509.09 | 94.28% | 6/17/2011 | 390 |
| 14 | 1952 Port Provence Pl | 5 | 5 | 4,307 | $1,385,000 | $321.57 | 92.39% | 10/21/2011 | 155 |
| 15 | 1854 Port Carlow Pl | 4 | 4 | 2,639 | $1,462,500 | $554.19 | 97.57% | 8/22/2011 | 60 |
| 16 | 1701 Port Ashley Pl | 4 | 3 | 2,354 | $1,499,999 | $637.21 | 100.00% | 8/11/2011 | 22 |
| 17 | 1930 Port Weybridge Pl | 4 | 3 | 2,325 | $1,450,000 | $623.66 | 95.08% | 4/22/2011 | 42 |
| 18 | 1723 Port Sheffield Pl | 4 | 3 | 2,600 | $1,500,000 | $576.92 | 93.81% | 2/24/2011 | 1 |
| 19 | 1801 Port Kimberly Pl | 3 | 2 | 2,136 | $1,535,000 | $718.63 | 90.56% | 6/10/2011 | 86 |
| 20 | 1812 Port Stanhope Pl | 4 | 5 | 3,450 | $1,642,000 | $475.94 | 93.88% | 8/22/2011 | 140 |
| 21 | 1936 Port Claridge Pl | 3 | 3 | 2,800 | $1,675,000 | $598.21 | 95.71% | 4/18/2011 | 32 |
| 22 | 1836 Port Barmouth Pl | 4 | 4 | 2,850 | $1,650,000 | $578.95 | 94.29% | 7/1/2011 | 88 |
| 23 | 1975 Port Locksleigh Pl | 5 | 4 | 3,055 | $1,490,000 | $487.73 | 80.54% | 10/5/2011 | 78 |
| 24 | 1860 Port Taggart Pl | 5 | 5 | 3,164 | $1,875,000 | $592.60 | 100.00% | 9/15/2011 | 162 |
| 25 | 1854 Port Kimberly Pl | 5 | 4 | 3,460 | $1,895,000 | $547.69 | 100.26% | 11/25/2011 | 31 |
| 26 | 1857 Port Charles Pl | 5 | 5 | 3,750 | $1,950,000 | $520.00 | 97.55% | 10/1/2011 | 133 |
| 27 | 2077 Port Provence Pl | 5 | 4 | 4,220 | $2,035,000 | $482.23 | 97.98% | 8/4/2011 | 71 |
| 28 | 1954 Port Seabourne Way | 4 | 4 | 3,800 | $2,000,000 | $526.32 | 95.47% | 11/7/2011 | 98 |
| 29 | 1795 Port Tiffin Cir | 5 | 5 | 3,659 | $1,860,000 | $508.34 | 86.51% | 5/29/2011 | 32 |
| 30 | 1954 Port Claridge Pl | 5 | 3 | 3,800 | $2,120,000 | $557.89 | 98.60% | 8/9/2011 | 15 |
| 31 | 1707 Port Stirling Pl | 5 | 5 | 3,858 | $2,200,000 | $570.24 | 100.09% | 8/26/2011 | 177 |
| 32 | 1954 PORT WEYBRIDGE Pl | 5 | 4 | 3,750 | $2,250,000 | $600.00 | 100.04% | 4/6/2011 | 147 |
| 33 | 1859 Port Margate Pl | 5 | 5 | 4,125 | $2,250,000 | $545.45 | 93.95% | 9/1/2011 | 38 |
| 34 | 2515 Port Whitby | 4 | 5 | 6,540 | $2,600,000 | $397.55 | 89.78% | 3/16/2011 | 106 |
| 35 | 1730 Port Manleigh Cir | 4 | 4 | 4,370 | $2,632,700 | $602.45 | 87.90% | 7/20/2011 | 93 |
| Averages | 3,126 | $1,645,848 | $543.87 | 94.54% | 88 |
||||
LP =listing price SP = Selling Price SQFT = Square feet DOM= Days on Market