<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore Newport Beach Real Estate for Sale &#187; newport heights</title>
	<atom:link href="http://www.redwagonteamnewportbeach.com/tag/newport-heights/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redwagonteamnewportbeach.com</link>
	<description>Live the Beach Lifestyle in Newport Beach, California....800-300-6126</description>
	<lastBuildDate>Mon, 09 Jan 2012 23:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$840,000 :: 500 Tustin, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=30558106&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=30558106&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:42:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=09b6dc3ce8fd09845db10134fbb47e93</guid>
		<description><![CDATA[3 beds, 1 full, 1 part bathsHome size: 1,459 sq ftLot Size: 6,375 sq ftAdded: , Last Updated: 06/22/11Property Type: Single Family, ResidentialMLS Number: U10005283SHORT SALE - LENDER APPROVED AT LIST PRICE! LOOKING FOR SHORT ESCROW/ FAST CLOSE! ALL OF...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/840000-500-tustin-newport-beach-ca-92663-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,193,000 :: 128 Kings Place, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=31158050&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=31158050&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:33:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=d858f28d6dbeb63c94f1ba613d7a3671</guid>
		<description><![CDATA[3 beds, 2 full, 1 part bathsHome size: 0 sq ftLot Size: 13,600 sq ftAdded: , Last Updated: 06/22/11Property Type: Single Family, ResidentialMLS Number: U10005477The price of this listing was last reduced on 6/21/2011 by 15%*** BANKRUPTCY COURT SALE - H...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1193000-128-kings-place-newport-beach-ca-92663-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3,750,000 :: 1701 Kings Road, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=21094203&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=21094203&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:40:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=303e524cfe6a8c2b6ee3840c3c981c9a</guid>
		<description><![CDATA[5 beds, 3 full, 1 part bathsHome size: 3,000 sq ftLot Size: 14,104 sq ftAdded: , Last Updated: 06/22/11Property Type: Single Family, ResidentialMLS Number: L32079The price of this listing was last reduced on 9/28/2010 by 13%***OWNER MAY CARRY 1ST T.D. ...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/3750000-1701-kings-road-newport-beach-ca-92663-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$940,500 :: 440 Holmwood Drive, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37410197&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37410197&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:51:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=18e6544dfec1d49527e0d7cbd716a8a2</guid>
		<description><![CDATA[3 beds, 2 full, 1 part bathsHome size: 2,300 sq ftLot Size: 6,370 sq ftAdded: , Last Updated: 06/21/11Property Type: Single Family, ResidentialMLS Number: U11002582LUXURY REO  the perfect single story, corner lot home in the Heights  below comps  lende...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/940500-440-holmwood-drive-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,499,000 :: 332 Catalina Drive, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37537957&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37537957&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:59:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=f991777147fb1922dbd501f4c023bc52</guid>
		<description><![CDATA[4 beds, 2 full, 4 part bathsHome size: 3,900 sq ftLot Size: 6,050 sq ftAdded: , Last Updated: 06/21/11Property Type: Single Family, ResidentialMLS Number: L36373CAPE COD STYLE...Gorgeous newer home in Newport Heights with over 3900 square feet of livin...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1499000-332-catalina-drive-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3,350,000 :: 104 Kings Place, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25629092&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25629092&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:58:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25629092&#038;PropertySearchID=1446184</guid>
		<description><![CDATA[4 beds, 1 full, 2 part bathsHome size: 2,617 sq ftLot Size: 22,500 sq ftAdded: , Last Updated: 06/21/11Property Type: Single Family, ResidentialMLS Number: S622409The price of this listing was last reduced on 5/28/2011 by 3%Prime location, BEST view(s)...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/3350000-104-kings-place-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3,350,000 :: 104 Kings Place, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25629092&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25629092&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:58:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=b198b973441a728ab3430b429c6916a0</guid>
		<description><![CDATA[4 beds, 1 full, 2 part bathsHome size: 2,617 sq ftLot Size: 22,500 sq ftAdded: , Last Updated: 06/21/11Property Type: Single Family, ResidentialMLS Number: S622409The price of this listing was last reduced on 5/28/2011 by 3%Prime location, BEST view(s)...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/3350000-104-kings-place-newport-beach-ca-92663-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,193,000 :: 128 Kings Place, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=31158050&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=31158050&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:53:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=31158050&#038;PropertySearchID=1446184</guid>
		<description><![CDATA[3 beds, 2 full, 1 part bathsHome size: 0 sq ftLot Size: 13,600 sq ftAdded: , Last Updated: 06/21/11Property Type: Single Family, ResidentialMLS Number: U10005477The price of this listing was last reduced on 6/21/2011 by 15%*** BANKRUPTCY COURT SALE - H...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1193000-128-kings-place-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2,375,000 :: 2900 Cliff Drive, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=35144482&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=35144482&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:47:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=35144482&#038;PropertySearchID=1446184</guid>
		<description><![CDATA[5 beds, 5 full, 1 part bathsHome size: 5,200 sq ftLot Size: 0 sq ftAdded: , Last Updated: 06/20/11Property Type: Single Family, ResidentialMLS Number: U11001618The price of this listing was last reduced on 5/2/2011 by 1%Contemporary ocean view home. To...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/2375000-2900-cliff-drive-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2,375,000 :: 2900 Cliff Drive, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=35144482&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=35144482&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:47:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=307ed4304a0fbd8d15c9581a43a0534b</guid>
		<description><![CDATA[5 beds, 5 full, 1 part bathsHome size: 5,200 sq ftLot Size: 0 sq ftAdded: , Last Updated: 06/20/11Property Type: Single Family, ResidentialMLS Number: U11001618The price of this listing was last reduced on 5/2/2011 by 1%Contemporary ocean view home. To...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/2375000-2900-cliff-drive-newport-beach-ca-92663-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,049,000 :: 447 Irvine Avenue, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37316879&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37316879&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:18:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=1c4787983085714a8b84b9f9cc1595a8</guid>
		<description><![CDATA[3 beds, 3 part bathsHome size: 1,662 sq ftLot Size: 6,375 sq ftAdded: , Last Updated: 06/20/11Property Type: Single Family, ResidentialMLS Number: U11002544A fabulous opportunity to own a mid-century modern with a designer's flair! Nestled stylishly in...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1049000-447-irvine-avenue-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3,500,000 :: 714 Saint James Road, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37074236&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=37074236&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:47:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=c2f4992c77f81cf6d7d0456499b61fbb</guid>
		<description><![CDATA[5 beds, 2 full, 4 part bathsHome size: 5,900 sq ftLot Size: 8,744 sq ftAdded: , Last Updated: 06/16/11Property Type: Single Family, ResidentialMLS Number: U11002451Without question one of Newport Beach's finest Estates for the first time ever has been ...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/3500000-714-saint-james-road-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,900,000 :: 451 Redlands Avenue, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36923806&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36923806&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:39:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=dce268c216f926ed69b8620f95f9dc58</guid>
		<description><![CDATA[5 beds, 5 full bathsHome size: 5,200 sq ftLot Size: 6,875 sq ftAdded: , Last Updated: 06/16/11Property Type: Single Family, ResidentialMLS Number: S638606Custom Mediterranean home located in Newport Heights featuring 5 spacious bedrooms, a large formal...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1900000-451-redlands-avenue-newport-beach-ca-92663-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$840,000 :: 500 Tustin, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=30558106&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=30558106&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:25:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=30558106&#038;PropertySearchID=1446184</guid>
		<description><![CDATA[3 beds, 1 full, 1 part bathsHome size: 1,459 sq ftLot Size: 6,375 sq ftAdded: , Last Updated: 06/14/11Property Type: Single Family, ResidentialMLS Number: U10005283SHORT SALE - LENDER APPROVED AT LIST PRICE! LOOKING FOR SHORT ESCROW/ FAST CLOSE! ALL OF...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/840000-500-tustin-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3,750,000 :: 1701 Kings Road, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=21094203&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=21094203&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Sat, 11 Jun 2011 11:22:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=21094203&#038;PropertySearchID=1446184</guid>
		<description><![CDATA[5 beds, 3 full, 1 part bathsHome size: 3,000 sq ftLot Size: 14,104 sq ftAdded: , Last Updated: 06/11/11Property Type: Single Family, ResidentialMLS Number: L32079The price of this listing was last reduced on 9/28/2010 by 13%***OWNER MAY CARRY 1ST T.D. ...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/3750000-1701-kings-road-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,395,000 :: 436 Snug Harbor Road, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36459210&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36459210&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:14:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36459210&#038;PropertySearchID=1446184</guid>
		<description><![CDATA[4 beds, 2 full bathsHome size: 0 sq ftLot Size: 13,350 sq ftAdded: , Last Updated: 06/09/11Property Type: Single Family, ResidentialMLS Number: U11002181First time on the market in 63 years! Lot 29 on map. This is one of the largest lots in Cliffhaven ...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1395000-436-snug-harbor-road-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,395,000 :: 436 Snug Harbor Road, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36459210&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36459210&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:14:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=d3dd3ebc987736b02a20fe02abca263b</guid>
		<description><![CDATA[4 beds, 2 full bathsHome size: 0 sq ftLot Size: 13,350 sq ftAdded: , Last Updated: 06/09/11Property Type: Single Family, ResidentialMLS Number: U11002181First time on the market in 63 years! Lot 29 on map. This is one of the largest lots in Cliffhaven ...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1395000-436-snug-harbor-road-newport-beach-ca-92663-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,479,000 :: 410 Fullerton Avenue, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=34101132&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=34101132&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Wed, 08 Jun 2011 06:47:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=34101132&#038;PropertySearchID=1446184</guid>
		<description><![CDATA[5 beds, 2 full, 3 part bathsHome size: 3,000 sq ftLot Size: 6,375 sq ftAdded: , Last Updated: 06/08/11Property Type: Single Family, ResidentialMLS Number: U11001146This 5 br 5 ba residence offers a great location in Newport Heights. The back half of th...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1479000-410-fullerton-avenue-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,479,000 :: 410 Fullerton Avenue, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=34101132&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=34101132&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Wed, 08 Jun 2011 06:47:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteamnewportbeach.com/?guid=620a8c593823248723cb7e8106b55ceb</guid>
		<description><![CDATA[5 beds, 2 full, 3 part bathsHome size: 3,000 sq ftLot Size: 6,375 sq ftAdded: , Last Updated: 06/08/11Property Type: Single Family, ResidentialMLS Number: U11001146This 5 br 5 ba residence offers a great location in Newport Heights. The back half of th...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1479000-410-fullerton-avenue-newport-beach-ca-92663-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,385,000 :: 2817 Broad Street, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36031025&#038;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36031025&#038;PropertySearchID=1446184#comments</comments>
		<pubDate>Tue, 07 Jun 2011 09:52:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=36031025&#038;PropertySearchID=1446184</guid>
		<description><![CDATA[3 beds, 2 full, 2 part bathsHome size: 0 sq ftLot Size: 4,725 sq ftAdded: , Last Updated: 06/07/11Property Type: Single Family, ResidentialMLS Number: U11001964The price of this listing was last reduced on 6/7/2011 by 3%A NEWER CONSTRUCTED AND REMODELE...]]></description>
		<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1385000-2817-broad-street-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

