<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach Real Estate &#187; newport heights</title>
	<atom:link href="http://www.redwagonteamnewportbeach.com/tag/newport-heights/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redwagonteamnewportbeach.com</link>
	<description>Live the Beach Lifestyle in Newport Beach, California</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$1,595,000 :: 321 Catalina Drive, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=22222002&amp;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=22222002&amp;PropertySearchID=1446184#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:43:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=22222002&#038;PropertySearchID=1446184</guid>
		<description><![CDATA[3 beds, 3 full 1 part bathsHome size: 3,150 sq ftLot Size: 6,300 sq ftAdded: 03/17/10, Last Updated: 09/05/10Property Type: Single Family, ResidentialMLS Number: U10001245Community: Newport HeightsTract: NewhThe price of this listing was last reduced o...


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=24067900&amp;PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $925,000 :: 339 Catalina Drive, Newport Beach CA, 92663'>$925,000 :: 339 Catalina Drive, Newport Beach CA, 92663</a> <small>3 beds, 1 full 2 part bathsHome size: 2,000 sq...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=22196296&amp;PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $779,000 :: 300 Catalina Drive, Newport Beach CA, 92663'>$779,000 :: 300 Catalina Drive, Newport Beach CA, 92663</a> <small>3 beds, 3 bathsHome size: 2,040 sq ftLot Size: 4,362...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=26137506&amp;PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $1,695,000 :: 439 Catalina Drive, Newport Beach CA, 92663'>$1,695,000 :: 439 Catalina Drive, Newport Beach CA, 92663</a> <small>6 beds, 4 bathsHome size: 4,150 sq ftLot Size: 6,596...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/u10001245/0-full.jpg?1446184" ><img src="http://mls-photos.diversesolutions.com/285/u10001245/0-medium.jpg?1446184" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 3 full 1 part baths</b><br />Home size: 3,150 sq ft<br />Lot Size: 6,300 sq ft<br />Added: 03/17/10, Last Updated: 09/05/10<br />Property Type: Single Family, Residential<br />MLS Number: U10001245<br />Community: Newport Heights<br />Tract: Newh<br />The price of this listing was last reduced on 9/5/2010 by 6%<br /><br /><br />Custom expanded OCEAN & CATALINA view home. First time offered in over 30 years. Newly built GOURMET kitchen w/ granite, center island prep area, Viking, Kitchen Aid and more. Large deck areas off livingroom and masterbedroom for entertaining and viewing the ocean and Catalina. Downstairs 3rd bedroom (currently used as gameroom) has 3/4 bath, custom bar and wine closet. Large expanded master bedroom with fireplace, two large closets, steam shower, toilet & bidet, private sundeck area and head on Catalina view. Front yard (off alley)with Koi pond and grass area. Separate laundry room in garage.  Private spa and sauna on lower level off patio.  Gorgeous wood beamed ceilings and most all doors and windows are beveled glass.  This is a great home for year round living, entertaining and/or weekend getaways. Custom built staircase from street to home. (Imported 6000 rocks from Mexico) <br /><br />Listed with Dawson Harris (w/  ), Altera Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1595000-321-catalina-drive-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,659,000 :: 618 Kings Place, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=27057330&amp;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=27057330&amp;PropertySearchID=1446184#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:17:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=27057330&#038;PropertySearchID=1446184</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 2,850 sq ftLot Size: 7,700 sq ftAdded: 08/23/10, Last Updated: 09/03/10Property Type: Single Family, ResidentialMLS Number: U10003857Community: Newport HeightsTract: ClifNesteled on a quiet street in the prestigious neighborho...


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=23856434&amp;PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $1,799,000 :: 618 Kings Place, Newport Beach CA, 92663'>$1,799,000 :: 618 Kings Place, Newport Beach CA, 92663</a> <small>3 beds, 2 bathsHome size: 2,850 sq ftLot Size: 7,700...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=25119127&PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $1,945,000 :: 500 Kings Place, Newport Beach CA, 92663'>$1,945,000 :: 500 Kings Place, Newport Beach CA, 92663</a> <small>4 beds, 3 bathsHome size: 3,260 sq ftLot Size: 8,710...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=23781657&PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $1,945,000 :: 500 Kings Pl, Newport Beach CA, 92663'>$1,945,000 :: 500 Kings Pl, Newport Beach CA, 92663</a> <small>4 beds, 3 bathsHome size: 3,260 sq ftLot Size: 8,710...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/u10003857/0-full.jpg?1446184" ><img src="http://mls-photos.diversesolutions.com/285/u10003857/0-medium.jpg?1446184" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 2,850 sq ft<br />Lot Size: 7,700 sq ft<br />Added: 08/23/10, Last Updated: 09/03/10<br />Property Type: Single Family, Residential<br />MLS Number: U10003857<br />Community: Newport Heights<br />Tract: Clif<br /><br /><br />Nesteled on a quiet street in the prestigious neighborhood of Cliffhaven & within close distance to the harbor & bay, this Spanish Mediterranean custom home offers warmth, style and an abundance of architiectural detail. Dramatic entry & French doors opening off the liv & fam rms allow for a wonderful flow of indoor/outdoor living. This vacation like ambience continues w/a lushly landscaped back yd complete w/built in BBQ/bar area & in ground spa. The entire second floor features a huge master retreat w/ sitting room, office nook, fireplace,Italian tiled tub,& secluded deck that overlooks yard.  Downstairs features formal dining, gorgeous kitchen, 2 secondary bedrooms & an office that could easily be converted to 4th bedroom.  The converted garage boasts a fabulous art studio/multi purpose rm w/cusotm cabintery, ample storage, gift wrap table & 2 work stations.An extra long driveway w/ attractive porte-cochere allows for up to 5 cars. <br /><br />Listed with Katie Rollins (w/  ), Surterre Properties Inc.<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1659000-618-kings-place-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$899,000 :: 418 Saint Andrews Road, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25868683&amp;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25868683&amp;PropertySearchID=1446184#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:56:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25868683&#038;PropertySearchID=1446184</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 2,000 sq ftLot Size: 6,420 sq ftAdded: 02/22/10, Last Updated: 09/03/10Property Type: Single Family, ResidentialMLS Number: U10000854Community: Newport HeightsTract: ClifThe price of this listing was last reduced on 8/31/2010 ...


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=21438564&PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $999,000 :: 418 Saint Andrews Road, Newport Beach CA, 92663'>$999,000 :: 418 Saint Andrews Road, Newport Beach CA, 92663</a> <small>3 beds, 2 bathsHome size: 2,000 sq ftLot Size: 6,420...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=26873549&amp;PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $1,650,000 :: 715 Saint James Road, Newport Beach CA, 92663'>$1,650,000 :: 715 Saint James Road, Newport Beach CA, 92663</a> <small>3 beds, 2 bathsHome size: 1,500 sq ftLot Size: 9,735...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=22011868&amp;PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $3,695,000 :: 1620 Kings Road, Newport Beach CA, 92663'>$3,695,000 :: 1620 Kings Road, Newport Beach CA, 92663</a> <small>5 beds, 2 full 3 part bathsHome size: 4,200 sq...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/u10000854/0-full.jpg?1446184" ><img src="http://mls-photos.diversesolutions.com/285/u10000854/0-medium.jpg?1446184" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 2,000 sq ft<br />Lot Size: 6,420 sq ft<br />Added: 02/22/10, Last Updated: 09/03/10<br />Property Type: Single Family, Residential<br />MLS Number: U10000854<br />Community: Newport Heights<br />Tract: Clif<br />The price of this listing was last reduced on 8/31/2010 by 10%<br /><br /><br />Nestled in the highly sought-after community of Cliff Haven in Newport Beach this approx 2,000 sqft single level, 3 bedrooms plus a den, and 2 bathrooms features gorgeous upgrades and dramatic finishes throughout. Australian Cypress hardwood floors, French doors in every room, skylights providing natural light, Onyx counters and floors in the kitchen, mahogany cabinets and bay window, stainless steel appliances.  Generous master suite with walk-in closet and luxurious bath boasting oversized steam shower and jetted tub.  Brilliant entertainers' yard showcasing pool, spa, rose-garden, and patio area.  Short walk to great schools and easy drive to beach, entertainment, and world-class shopping. <br /><br />Listed with TIM SMITH (w/  ), Coldwell Banker Previews International<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamnewportbeach.com/899000-418-saint-andrews-road-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,499,000 :: 2704 Cliff Drive, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25885433&amp;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25885433&amp;PropertySearchID=1446184#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:09:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25885433&#038;PropertySearchID=1446184</guid>
		<description><![CDATA[3 beds, 1 full 1 part bathsHome size: 1,820 sq ftLot Size: 6,875 sq ftAdded: 07/02/10, Last Updated: 09/03/10Property Type: Single Family, ResidentialMLS Number: S623783Community: Newport HeightsTract: CustThe price of this listing was last reduced on ...


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25200812&amp;PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $2,500,000 :: 2936 Cliff Drive ,Unit 4, Newport Beach CA, 92663'>$2,500,000 :: 2936 Cliff Drive ,Unit 4, Newport Beach CA, 92663</a> <small>5 beds, 4 full 2 part bathsHome size: 4,000 sq...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=20510456&PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $2,699,000 :: 2900 Cliff Dr, Newport Beach CA, 92663'>$2,699,000 :: 2900 Cliff Dr, Newport Beach CA, 92663</a> <small>5 beds, 5 full 1 part bathsHome size: 5,200 sq...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=24027738&amp;PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $2,650,000 :: 2900 Cliff Drive, Newport Beach CA, 92663'>$2,650,000 :: 2900 Cliff Drive, Newport Beach CA, 92663</a> <small>5 beds, 5 full 1 part bathsHome size: 5,200 sq...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s623783/0-full.jpg?1446184" ><img src="http://mls-photos.diversesolutions.com/285/s623783/0-medium.jpg?1446184" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 1 full 1 part baths</b><br />Home size: 1,820 sq ft<br />Lot Size: 6,875 sq ft<br />Added: 07/02/10, Last Updated: 09/03/10<br />Property Type: Single Family, Residential<br />MLS Number: S623783<br />Community: Newport Heights<br />Tract: Cust<br />The price of this listing was last reduced on 8/17/2010 by 5%<br /><br /><br />This charming 3 bedroom 2 bath home is nestled on the hillside of Cliff Dr overlooking Cliff Dr Park. Looking out the expansive windows from the living room you see breath taking views overlooking Cliff Dr Park onto the ocean and Catalina. This property is all about location, location, location.  The home is perfect for someone looking for a single story home that enjoys amazing sunsets and outdoor entertaining. A large enclosed private side yard and patio is perfect for entertaining or relaxing in peace and is accessible from multiple areas of the home. If you are looking for a bigger home with the perfect location let this be your blank canvas. The home sits on a 6,875 square foot lot so there is plenty of room to expand or rebuild your dream home. Either way you will not be disappointed with the location. <br /><br />Listed with Jeremiah Secrest (w/  ), First Team Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamnewportbeach.com/1499000-2704-cliff-drive-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$999,999 :: 518 Westminster Avenue, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=26961462&amp;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=26961462&amp;PropertySearchID=1446184#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:30:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=26961462&#038;PropertySearchID=1446184</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,899 sq ftLot Size: 6,375 sq ftAdded: 08/18/10, Last Updated: 09/03/10Property Type: Single Family, ResidentialMLS Number: P748751Community: Newport HeightsTract: CustThe price of this listing was last reduced on 9/5/2010 by ...


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=20636443&PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $1,025,000 :: 474 Westminster Avenue, Newport Beach CA, 92663'>$1,025,000 :: 474 Westminster Avenue, Newport Beach CA, 92663</a> <small>3 beds, 2 bathsHome size: 1,507 sq ftLot Size: 5,016...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=21441922&PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $998,000 :: 522 North Westminster Avenue, Newport Beach CA, 92663'>$998,000 :: 522 North Westminster Avenue, Newport Beach CA, 92663</a> <small>2 beds, 1 full 1 part bathsHome size: 0 sq...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=26610417&amp;PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $950,000 :: 522 Westminster Avenue, Newport Beach CA, 92663'>$950,000 :: 522 Westminster Avenue, Newport Beach CA, 92663</a> <small>2 beds, 2 bathsHome size: 0 sq ftLot Size: 6,375...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/p748751/0-full.jpg?1446184" ><img src="http://mls-photos.diversesolutions.com/285/p748751/0-medium.jpg?1446184" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,899 sq ft<br />Lot Size: 6,375 sq ft<br />Added: 08/18/10, Last Updated: 09/03/10<br />Property Type: Single Family, Residential<br />MLS Number: P748751<br />Community: Newport Heights<br />Tract: Cust<br />The price of this listing was last reduced on 9/5/2010 by 13%<br /><br /><br />Fabulous Newport Heights short sale! Priced to sell this quick! Open Living Room/Dining Room with french doors,recessed cans,crown molding and hardwood flooring. The kitchen boasts upgraded cabinets,granite countertops,cooking island,stainless steel Viking appliances and bar area. Unique lava rock bathroom is a must see! Main floor oversized private bedroom that leads to the backyard.Large enclosed lanai family room with recessed cans,hardwood floors, and shutters. Backyard is an entertainers dream! Custom extra large grotto spa complete with waterfall. Gas installed tiki torches and firepit to set the Hawaiian mood! Upstairs Master has a cozy wood ceiling with french doors that open to a deck. Oversized masterbath with dual sinks and seperate tub and shower! Don't miss out on this amazing Newport Heights steal! Best three bedroom two bath buy in Newport Beach! <br /><br />Listed with Natalie Blackburn (w/  ), The Manzuri Group<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamnewportbeach.com/999999-518-westminster-avenue-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4,299,000 :: 1701 Kings Road, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=21094203&amp;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=21094203&amp;PropertySearchID=1446184#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:22:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=21094203&#038;PropertySearchID=1446184</guid>
		<description><![CDATA[5 beds, 3 full 1 part bathsHome size: 3,000 sq ftLot Size: 14,104 sq ftAdded: 02/06/10, Last Updated: 09/03/10Property Type: Single Family, ResidentialMLS Number: L32079Community: Newport HeightsTract: KgrdExtra-Large Lot over 14,000 Sq Ft with over 90...


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=22654781&amp;PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $3,895,000 :: 1411 Kings Road, Newport Beach CA, 92663'>$3,895,000 :: 1411 Kings Road, Newport Beach CA, 92663</a> <small>5 beds, 4 bathsHome size: 0 sq ftLot Size: 11,440...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25584693&amp;PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $4,195,000 :: 303 Kings Road, Newport Beach CA, 92663'>$4,195,000 :: 303 Kings Road, Newport Beach CA, 92663</a> <small>5 beds, 4 full 1 part bathsHome size: 4,300 sq...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=22612866&PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $6,495,000 :: 911 Kings Road, Newport Beach CA, 92663'>$6,495,000 :: 911 Kings Road, Newport Beach CA, 92663</a> <small>3 beds, 4 full 1 part bathsHome size: 5,000 sq...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/l32079/0-full.jpg?1446184" ><img src="http://mls-photos.diversesolutions.com/285/l32079/0-medium.jpg?1446184" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 3 full 1 part baths</b><br />Home size: 3,000 sq ft<br />Lot Size: 14,104 sq ft<br />Added: 02/06/10, Last Updated: 09/03/10<br />Property Type: Single Family, Residential<br />MLS Number: L32079<br />Community: Newport Heights<br />Tract: Kgrd<br /><br /><br />Extra-Large Lot over 14,000 Sq Ft with over 90 feet of street frontage. Magnificent panoramic front row views of Newport Harbor, Catalina Island and the Orange County Coastline. Ideal for the quintessential Kings Road Home. SELLER WILL LOOK AT ALL OFFERS AND WOULD LIKE TO CARRY THE 1ST TRUST DEED FOR UP TO 15 YEARS. <br /><br />Listed with Giron Grubbs (w/  ), Coldwell Banker P.I.<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamnewportbeach.com/4299000-1701-kings-road-newport-beach-ca-92663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,999,999 :: 526 Riverside Avenue, Newport Beach CA, 92663</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=26662792&amp;PropertySearchID=1446184</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=26662792&amp;PropertySearchID=1446184#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:03:00 +0000</pubDate>
		<dc:creator>RWTNB</dc:creator>
				<category><![CDATA[Newport Heights]]></category>
		<category><![CDATA[newport heights]]></category>
		<category><![CDATA[newport heights homes]]></category>
		<category><![CDATA[newport heights newport beach ca]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=26662792&#038;PropertySearchID=1446184</guid>
		<description><![CDATA[5 beds, 4 full 1 part bathsHome size: 6,075 sq ftLot Size: 6,375 sq ftAdded: 08/05/10, Last Updated: 09/03/10Property Type: Single Family, ResidentialMLS Number: U10003606Community: Newport HeightsTract: NewhPRICED TO SELL! Take advantage of this rare ...


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=24627343&amp;PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $1,079,000 :: 542 Riverside Avenue, Newport Beach CA, 92663'>$1,079,000 :: 542 Riverside Avenue, Newport Beach CA, 92663</a> <small>3 beds, 2 bathsHome size: 0 sq ftLot Size: 6,375...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=20511719&PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $2,373,000 :: 313 Irvine Avenue, Newport Beach CA, 92663'>$2,373,000 :: 313 Irvine Avenue, Newport Beach CA, 92663</a> <small>5 beds, 5 full 2 part bathsHome size: 4,500 sq...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=24308078&PropertySearchID=1446184' rel='bookmark' title='Permanent Link: $795,000 :: 415 Riverside Avenue, Newport Beach CA, 92663'>$795,000 :: 415 Riverside Avenue, Newport Beach CA, 92663</a> <small>2 beds, 1 bathHome size: 1,070 sq ftLot Size: 6,375...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
